• North W L PCT Streak Last 10
    York York Revolution 8 4 0.667 3W 7-3
    Lancaster Lancaster Stormers 8 4 0.667 1W 7-3
    Long Island Long Island Ducks 5 7 0.417 2L 4-6
    Staten Island Staten Island Ferry Hawks 4 8 0.333 4L 3-7
    Hagerstown Hagerstown Flying Boxcars 4 8 0.333 5L 3-7
    South W L PCT Streak Last 10
    Lexington Lexington Legends 8 3 0.727 6W 8-2
    Charleston Charleston Dirty Birds 6 5 0.545 2W 6-4
    High Point High Point Rockers 6 6 0.500 1L 5-5
    Gastonia Gastonia Ghost Peppers 5 7 0.417 3W 4-6
    S Maryland Southern Maryland Blue Crabs 4 6 0.400 3L 4-6
  • North W L PCT Streak Last 10
    York York Revolution 39 24 0.619 2L 5-5
    Long Island Long Island Ducks 35 28 0.556 4W 9-1
    Lancaster Lancaster Stormers 31 32 0.492 1L 5-5
    Staten Island Staten Island Ferry Hawks 30 33 0.476 2W 4-6
    Hagerstown Hagerstown Flying Boxcars 14 49 0.222 10L 0-10
    South W L PCT Streak Last 10
    High Point High Point Rockers 41 22 0.651 1W 6-4
    S Maryland Southern Maryland Blue Crabs 36 27 0.571 2W 7-3
    Lexington Lexington Legends 31 32 0.492 2L 3-7
    Charleston Charleston Dirty Birds 30 33 0.476 1W 5-5
    Gastonia Gastonia Ghost Peppers 28 35 0.444 1L 6-4
  • North W L PCT Streak Last 10
    York York Revolution 47 28 0.627 3W 7-3
    Long Island Long Island Ducks 40 35 0.533 2L 4-6
    Lancaster Lancaster Stormers 39 36 0.520 1W 7-3
    Staten Island Staten Island Ferry Hawks 34 41 0.453 4L 3-7
    Hagerstown Hagerstown Flying Boxcars 18 57 0.240 5L 3-7
    South W L PCT Streak Last 10
    High Point High Point Rockers 47 28 0.627 1L 5-5
    S Maryland Southern Maryland Blue Crabs 40 33 0.548 3L 4-6
    Lexington Lexington Legends 39 35 0.527 6W 8-2
    Charleston Charleston Dirty Birds 36 38 0.486 2W 6-4
    Gastonia Gastonia Ghost Peppers 33 42 0.440 3W 4-6
  • Batting Leaders

  • Pitching Leaders

Mon July 21st, 2025

No Data Available