• North W L PCT Streak Last 10
    Lancaster Lancaster Stormers 22 11 0.667 8W 9-1
    Long Island Long Island Ducks 19 14 0.576 1L 5-5
    York York Revolution 17 16 0.515 1W 5-5
    Staten Island Staten Island Ferry Hawks 14 19 0.424 2L 3-7
    Hagerstown Hagerstown Flying Boxcars 10 23 0.303 2W 5-5
    South W L PCT Streak Last 10
    Gastonia Gastonia Ghost Peppers 20 13 0.606 1L 8-2
    Lexington Lexington Legends 19 13 0.594 1W 4-6
    High Point High Point Rockers 18 15 0.545 1W 6-4
    S Maryland Southern Maryland Blue Crabs 13 19 0.406 3L 3-7
    Charleston Charleston Dirty Birds 12 21 0.364 1L 2-8
  • North W L PCT Streak Last 10
    York York Revolution 39 24 0.619 2L 5-5
    Long Island Long Island Ducks 35 28 0.556 4W 9-1
    Lancaster Lancaster Stormers 31 32 0.492 1L 5-5
    Staten Island Staten Island Ferry Hawks 30 33 0.476 2W 4-6
    Hagerstown Hagerstown Flying Boxcars 14 49 0.222 10L 0-10
    South W L PCT Streak Last 10
    High Point High Point Rockers 41 22 0.651 1W 6-4
    S Maryland Southern Maryland Blue Crabs 36 27 0.571 2W 7-3
    Lexington Lexington Legends 31 32 0.492 2L 3-7
    Charleston Charleston Dirty Birds 30 33 0.476 1W 5-5
    Gastonia Gastonia Ghost Peppers 28 35 0.444 1L 6-4
  • North W L PCT Streak Last 10
    York York Revolution 56 40 0.583 1W 5-5
    Long Island Long Island Ducks 54 42 0.563 1L 5-5
    Lancaster Lancaster Stormers 53 43 0.552 8W 9-1
    Staten Island Staten Island Ferry Hawks 44 52 0.458 2L 3-7
    Hagerstown Hagerstown Flying Boxcars 24 72 0.250 2W 5-5
    South W L PCT Streak Last 10
    High Point High Point Rockers 59 37 0.615 1W 6-4
    Lexington Lexington Legends 50 45 0.526 1W 4-6
    S Maryland Southern Maryland Blue Crabs 49 46 0.516 3L 3-7
    Gastonia Gastonia Ghost Peppers 48 48 0.500 1L 8-2
    Charleston Charleston Dirty Birds 42 54 0.438 1L 2-8
  • Batting Leaders

  • Pitching Leaders

Fri August 15th, 2025

No Data Available