• North W L PCT Streak Last 10
    Hagerstown Hagerstown Flying Boxcars 0 0 0.000 0-0
    Lancaster Lancaster Stormers 0 0 0.000 0-0
    York York Revolution 0 0 0.000 0-0
    Staten Island Staten Island Ferry Hawks 0 0 0.000 0-0
    Long Island Long Island Ducks 0 0 0.000 0-0
    South W L PCT Streak Last 10
    Charleston Charleston Dirty Birds 0 0 0.000 0-0
    Gastonia Gastonia Ghost Peppers 0 0 0.000 0-0
    S Maryland Southern Maryland Blue Crabs 0 0 0.000 0-0
    Lexington Lexington Legends 0 0 0.000 0-0
    High Point High Point Rockers 0 0 0.000 0-0
  • North W L PCT Streak Last 10
    York York Revolution 30 14 0.682 5W 8-2
    Long Island Long Island Ducks 23 21 0.523 2L 5-5
    Lancaster Lancaster Stormers 22 22 0.500 1L 6-4
    Staten Island Staten Island Ferry Hawks 20 24 0.455 1L 2-8
    Hagerstown Hagerstown Flying Boxcars 10 34 0.227 1W 3-7
    South W L PCT Streak Last 10
    High Point High Point Rockers 32 12 0.727 5W 7-3
    S Maryland Southern Maryland Blue Crabs 24 20 0.545 3W 7-3
    Charleston Charleston Dirty Birds 22 22 0.500 1W 4-6
    Lexington Lexington Legends 21 23 0.477 2L 5-5
    Gastonia Gastonia Ghost Peppers 16 28 0.364 3L 3-7
  • North W L PCT Streak Last 10
    York York Revolution 30 14 0.682 5W 8-2
    Long Island Long Island Ducks 23 21 0.523 2L 5-5
    Lancaster Lancaster Stormers 22 22 0.500 1L 6-4
    Staten Island Staten Island Ferry Hawks 20 24 0.455 1L 2-8
    Hagerstown Hagerstown Flying Boxcars 10 34 0.227 1W 3-7
    South W L PCT Streak Last 10
    High Point High Point Rockers 32 12 0.727 5W 7-3
    S Maryland Southern Maryland Blue Crabs 24 20 0.545 3W 7-3
    Charleston Charleston Dirty Birds 22 22 0.500 1W 4-6
    Lexington Lexington Legends 21 23 0.477 2L 5-5
    Gastonia Gastonia Ghost Peppers 16 28 0.364 3L 3-7

 

  • Batting Leaders

  • Pitching Leaders

Sun June 15th, 2025

No Data Available